P2058 õlifilter 3/4" Dae Dai Toy 0986452058
Tootekood: 0986452058
EAN: 3165141084030
Kaubamärk: BOSCH
Ühik: tk
Laoseis: 1
EAN: 3165141084030
Kaubamärk: BOSCH
Ühik: tk
Laoseis: 1
Hinnad võivad füüsilistes poodides erineda
Toodete kampaaniahind e-poes võib erineda toote hinnast kaupluses.
Hind:
6,91 €
5,18 €
Saadavus kauplustes
POOD / PÕHILADU - Meistri tee 3 TUTERMAA - 1
RW_EOLTAS POOD - Rabaküla tee 4/1 (KADAKA TEE 1)TALLINN - -- Küsige saadavust
RW_HAKE KEILA POOD - Ülejõe tee 2 KEILA - -- Küsige saadavust
H97W13
W 67/2
WL7119
W 67/2
WL7119
Car/Truck/Axle | Manufactured | KW | HP | cc3 |
CHEVROLET AVEO / KALOS Hatchback (T200) 1.2 | 01.04-05.08 | 53 | 72 | 1150 |
CHEVROLET AVEO / KALOS Saloon (T250, T255) 1.2 | 03.05-12.07 | 53 | 72 | 1150 |
CHEVROLET MATIZ (M200, M250) 0.8 | 03.05-12.13 | 38 | 52 | 796 |
CHEVROLET MATIZ (M200, M250) 0.8 LPG | 03.05-12.07 | 38 | 52 | 796 |
CHEVROLET MATIZ (M200, M250) 1.0 | 01.08-12.13 | 46 | 62 | 995 |
CHEVROLET MATIZ (M200, M250) 1.0 | 03.05-12.07 | 47 | 64 | 995 |
CHEVROLET MATIZ (M200, M250) 1.0 | 03.05- | 49 | 67 | 995 |
CHEVROLET MATIZ (M200, M250) 1.0 | 01.07- | 48 | 65 | 995 |
CHEVROLET MATIZ (M200, M250) 1.0 LPG | 03.05-03.11 | 49 | 67 | 995 |
CHEVROLET SPARK (M150) 1.0 | 11.02-12.04 | 47 | 64 | 993 |
CHEVROLET SPARK 0.8 | 05.05-02.10 | 37 | 50 | 796 |
CHEVROLET SPARK 1.0 SX | 05.05- | 46 | 63 | 995 |
CHEVROLET SPARK 1.0 SX | 05.05- | 49 | 67 | 995 |
CHEVROLET SPARK Hatchback Van (M200, M250) 0.8 | 01.07-08.14 | 38 | 52 | 796 |
DAEWOO DAMAS Bus 0.8 Luxe | 03.95-07.98 | 29 | 39 | 796 |
DAEWOO DAMAS Van 0.8 LPG | 12.99-12.11 | 28 | 38 | 796 |
DAEWOO KALOS (KLAS) 1.2 | 04.03- | 53 | 72 | 1150 |
DAEWOO MATIZ (M100, M150) 0.8 | 09.98-04.03 | 27 | 37 | 796 |
DAEWOO MATIZ (M100, M150) 0.8 | 09.98- | 38 | 52 | 796 |
DAEWOO MATIZ (M100, M150) 1.0 | 04.03-12.04 | 46 | 63 | 995 |
DAEWOO MATIZ (M100, M150) 1.0 | 01.03- | 47 | 64 | 995 |
DAEWOO MATIZ (M200, M250) 0.8 | 01.05-06.10 | 38 | 52 | 796 |
DAEWOO MATIZ Hatchback Van (KLA4) 0.8 | 08.98-08.02 | 38 | 52 | 796 |
DAEWOO TICO (KLY3) 0.8 | 01.96-12.00 | 38 | 52 | 796 |
DAIHATSU APPLAUSE I Hatchback (A101, A111) 1.6 16V (A101) | 06.89-07.97 | 66 | 90 | 1590 |
DAIHATSU APPLAUSE I Hatchback (A101, A111) 1.6 16V (A101) | 06.89-07.97 | 77 | 105 | 1590 |
DAIHATSU APPLAUSE I Hatchback (A101, A111) 1.6 16V 4WD (A111.. | 06.89-07.97 | 77 | 105 | 1590 |
DAIHATSU APPLAUSE II Hatchback (A101) 1.6 16V (A101) | 07.97-05.00 | 73 | 99 | 1590 |
DAIHATSU CHARADE III (G100, G101, G102) 1.0 (G100) | 03.87-12.92 | 38 | 52 | 993 |
DAIHATSU CHARADE III (G100, G101, G102) 1.0 (G100) | 04.89-12.92 | 41 | 56 | 993 |
DAIHATSU CHARADE III (G100, G101, G102) 1.0 (G100) | 11.90-12.92 | 40 | 54 | 993 |
DAIHATSU CHARADE III (G100, G101, G102) 1.0 GTi (G100) | 03.87-12.92 | 74 | 101 | 993 |
DAIHATSU CHARADE III (G100, G101, G102) 1.0 Turbo (G100) | 03.87-10.90 | 50 | 68 | 993 |
DAIHATSU CHARADE III (G100, G101, G102) 1.3 | 09.88-01.92 | 56 | 76 | 1295 |
DAIHATSU CHARADE III (G100, G101, G102) 1.3 i (G102) | 06.88-12.92 | 66 | 90 | 1295 |
DAIHATSU CHARADE III (G100, G101, G102) 1.3 i 4WD (G102) | 06.88-01.93 | 66 | 90 | 1295 |
DAIHATSU CHARADE III Saloon (G102) 1.3 | 11.90-02.93 | 66 | 90 | 1295 |
DAIHATSU CHARADE IV (G200, G202) 1.0 | 09.94-03.96 | 38 | 52 | 993 |
DAIHATSU CHARADE IV (G200, G202) 1.3 | 09.96-11.99 | 44 | 60 | 1295 |
DAIHATSU CHARADE IV (G200, G202) 1.3 16V | 05.96-11.99 | 55 | 75 | 1295 |
DAIHATSU CHARADE IV (G200, G202) 1.3 i 16V | 01.93-09.00 | 62 | 84 | 1295 |
DAIHATSU CHARADE IV (G200, G202) 1.5 HG | 06.94-03.96 | 55 | 75 | 1499 |
DAIHATSU CHARADE IV (G200, G202) 1.5 i 16V | 01.97-11.99 | 66 | 90 | 1499 |
DAIHATSU CHARADE IV (G200, G202) 1.6 GTi | 03.93-11.99 | 77 | 105 | 1590 |
DAIHATSU CHARADE IV Saloon (G203) 1.5 16V | 10.94-01.01 | 55 | 75 | 1499 |
DAIHATSU CHARADE IV Saloon (G203) 1.5 i 16V | 06.94-11.99 | 66 | 90 | 1499 |
DAIHATSU COPEN (L880_, L881_) 1.3 | 03.06-09.12 | 64 | 87 | 1298 |
DAIHATSU CUORE II (L80, L81) 0.8 (L80) | 09.85-06.90 | 32 | 44 | 847 |
DAIHATSU CUORE II (L80, L81) 0.8 (L80) | 11.89-12.90 | 29 | 39 | 847 |
DAIHATSU CUORE II (L80, L81) 0.8 4WD (L81) | 09.86-10.88 | 32 | 44 | 847 |
DAIHATSU CUORE IV (L501) 0.8 | 11.96-10.98 | 31 | 42 | 847 |
DAIHATSU CUORE IV (L501) 0.8 | 01.95-08.98 | 32 | 43 | 847 |
DAIHATSU CUORE V (L7_) 1.0 | 11.98-12.02 | 41 | 56 | 989 |
DAIHATSU CUORE V (L7_) 1.0 | 11.98-09.00 | 40 | 54 | 989 |
DAIHATSU CUORE V (L7_) 1.0 DVVT | 10.00-02.03 | 43 | 58 | 989 |
DAIHATSU CUORE VI (L251, L250_, L260_) 1.0 | 05.03- | 43 | 58 | 989 |
DAIHATSU CUORE VII (L275_, L285_, L276_) 1.0 (L276) | 04.07- | 51 | 70 | 998 |
DAIHATSU ESSE (L2_) 0.7 (L235S) | 03.05-09.11 | 43 | 58 | 658 |
DAIHATSU EXTOL Bus (S22_, S23_) 1.3 | 07.00-11.11 | 63 | 86 | 1298 |
DAIHATSU EXTOL Bus (S22_, S23_) 1.3 4x4 | 07.00-09.03 | 66 | 90 | 1298 |
DAIHATSU EXTOL Van 1.3 | 07.00- | 66 | 90 | 1298 |
DAIHATSU EXTOL Van 1.3 | 01.04-12.06 | 63 | 86 | 1298 |
DAIHATSU FEROZA Hard Top (F300) 1.6 16V 4x4 | 10.88-12.99 | 63 | 86 | 1590 |
DAIHATSU FEROZA Hard Top (F300) 1.6 16V 4x4 | 09.93-12.97 | 62 | 84 | 1590 |
DAIHATSU FEROZA Hard Top (F300) 1.6 i 16V 4x4 | 10.88-12.99 | 70 | 95 | 1590 |
DAIHATSU FEROZA Soft Top (F300) 1.6 16V | 10.88-12.99 | 63 | 86 | 1590 |
DAIHATSU FEROZA Soft Top (F300) 1.6 i 16V | 10.88-12.99 | 70 | 95 | 1590 |
DAIHATSU GRAN MOVE (G3) 1.5 16V (G303) | 10.96-07.98 | 66 | 90 | 1499 |
DAIHATSU GRAN MOVE (G3) 1.5 16V 4WD | 03.97-10.98 | 66 | 90 | 1499 |
DAIHATSU GRAN MOVE (G3) 1.5 GLX | 10.96-08.98 | 71 | 97 | 1499 |
DAIHATSU GRAN MOVE (G3) 1.5 GX | 10.96-08.98 | 55 | 75 | 1499 |
DAIHATSU GRAN MOVE (G3) 1.6 16V (G301) | 05.98- | 67 | 91 | 1589 |
DAIHATSU GRAN MOVE (G3) 1.6 16V 4WD | 05.98- | 67 | 91 | 1589 |
DAIHATSU GRAN MOVE (G3) 1.6 GLX | 06.98-07.02 | 77 | 105 | 1589 |
DAIHATSU GRAN MOVE (G3) 1.6 GX | 06.98-07.02 | 67 | 91 | 1589 |
DAIHATSU HIJET Bus (S85) 1.0 i | 07.94-05.98 | 35 | 48 | 993 |
DAIHATSU HIJET Bus (S85) 1.3 | 08.98- | 48 | 65 | 1295 |
DAIHATSU HIJET Bus (S85) 1.3 4WD | 10.01- | 48 | 65 | 1295 |
DAIHATSU HIJET Platform/Chassis (_U60) 1.0 | 10.94-05.98 | 35 | 48 | 993 |
DAIHATSU HIJET Platform/Chassis (_U60) 1.0 | 12.92-09.94 | 34 | 46 | 993 |
DAIHATSU HIJET Platform/Chassis 1.3 | 06.98- | 48 | 65 | 1295 |
DAIHATSU HIJET Platform/Chassis 1.3 4WD | 10.01-06.04 | 48 | 65 | 1295 |
DAIHATSU HIJET Van (S85) 1.0 | 12.92-05.98 | 33 | 45 | 993 |
DAIHATSU HIJET Van (S85) 1.0 i | 07.94-05.98 | 35 | 48 | 993 |
DAIHATSU HIJET Van (S85) 1.3 i 16V | 05.98-10.05 | 48 | 65 | 1295 |
DAIHATSU MIRA GINO I 0.8 | 01.99-09.03 | 31 | 42 | 847 |
DAIHATSU MOVE (L6_) 0.8 (L601) | 01.97-11.99 | 31 | 42 | 847 |
DAIHATSU MOVE (L9_) 1.0 i | 10.98-09.02 | 41 | 55 | 989 |
DAIHATSU MOVE (L9_) 1.0 i | 10.98-12.00 | 40 | 54 | 989 |
DAIHATSU SIRION (M1) 1.0 (M100) | 04.98-10.00 | 40 | 54 | 989 |
DAIHATSU SIRION (M1) 1.0 i (M100) | 04.98-09.00 | 41 | 56 | 989 |
DAIHATSU SIRION (M1) 1.0 i (M100) | 09.00-01.05 | 43 | 58 | 989 |
DAIHATSU SIRION (M1) 1.0 i 4WD | 09.00-01.05 | 43 | 58 | 989 |
DAIHATSU SIRION (M1) 1.0 i 4WD | 04.99-09.00 | 41 | 56 | 989 |
DAIHATSU SIRION (M1) 1.3 Sport (M101) | 08.00-01.05 | 75 | 102 | 1298 |
DAIHATSU SIRION (M1) 1.3 Sport 4WD | 08.00-03.05 | 75 | 102 | 1298 |
DAIHATSU TERIOS (J1_) 1.3 (J122) | 07.00-10.06 | 63 | 86 | 1298 |
DAIHATSU TERIOS (J1_) 1.3 4WD | 05.97-12.99 | 62 | 84 | 1296 |
DAIHATSU TERIOS (J1_) 1.3 4WD (J100) | 10.97-10.00 | 61 | 83 | 1296 |
DAIHATSU TERIOS (J1_) 1.3 4WD (J102) | 10.00-10.05 | 63 | 86 | 1298 |
DAIHATSU TERIOS (J2_) 1.3 VVT-i 4x4 | 11.05- | 63 | 86 | 1298 |
DAIHATSU TERIOS (J2_) 1.3 VVT-i LPG 4x4 | 01.09-12.09 | 63 | 86 | 1298 |
DAIHATSU TERIOS (J2_) 1.5 4x4 | 05.06- | 77 | 105 | 1495 |
DAIHATSU TERIOS (J2_) 1.5 LPG 4x4 | 06.09- | 77 | 105 | 1495 |
DAIHATSU TERIOS (J2_) 1.5 VVT-i 4x4 | 09.10- | 75 | 102 | 1495 |
DAIHATSU TERIOS (J2_) 1.5 VVT-i RWD | 11.05- | 77 | 105 | 1495 |
DAIHATSU TERIOS (J2_) 1.5 VVT-i RWD | 09.10- | 75 | 102 | 1495 |
DAIHATSU TREVIS 1.0 | 06.06- | 43 | 58 | 989 |
DAIHATSU YRV (M2) 1.0 | 02.01- | 43 | 58 | 989 |
DAIHATSU YRV (M2) 1.3 (M201) | 02.01- | 64 | 87 | 1298 |
DAIHATSU YRV (M2) 1.3 4WD | 02.01- | 64 | 87 | 1298 |
DAIHATSU YRV (M2) 1.3 GTti | 07.02- | 95 | 129 | 1298 |
MARUTI SUZUKI ZEN ESTILO 1.0 | 08.09-12.14 | 50 | 68 | 998 |
NISSAN PIXO (UA0) 1.0 | 03.09- | 50 | 68 | 996 |
NISSAN PIXO (UA0) 1.0 LPG | 03.09- | 50 | 68 | 996 |
OPEL AGILA (B) (H08) 1.0 (F68) | 04.08-06.11 | 48 | 65 | 996 |
OPEL AGILA (B) (H08) 1.0 (F68) | 07.11-07.14 | 50 | 68 | 996 |
OPEL AGILA (B) (H08) 1.0 LPG (F68) | 01.10-06.11 | 48 | 65 | 996 |
OPEL AGILA (B) (H08) 1.2 (F68) | 04.08-10.12 | 63 | 86 | 1242 |
OPEL AGILA (B) (H08) 1.2 (F68) | 04.10-10.14 | 69 | 94 | 1242 |
OPEL AGILA (B) (H08) 1.2 LPG (F68) | 04.08-10.10 | 63 | 86 | 1242 |
PIAGGIO PORTER Bus 1.0 | 01.95-06.04 | 33 | 45 | 993 |
PIAGGIO PORTER Bus 1.0 | 01.95-07.02 | 35 | 48 | 993 |
PIAGGIO PORTER Bus 1.3 | 08.04- | 47 | 64 | 1295 |
PIAGGIO PORTER Bus 1.3 | 01.11- | 52 | 71 | 1308 |
PIAGGIO PORTER Bus 1.3 | 01.11- | 53 | 72 | 1308 |
PIAGGIO PORTER Bus 1.3 LPG | 01.11- | 52 | 71 | 1308 |
PIAGGIO PORTER Bus 1.3 LPG | 01.11- | 53 | 72 | 1308 |
PIAGGIO PORTER Platform/Chassis 1.0 | 02.93-06.94 | 33 | 45 | 993 |
PIAGGIO PORTER Platform/Chassis 1.0 | 07.94- | 35 | 48 | 993 |
PIAGGIO PORTER Platform/Chassis 1.3 | 01.11- | 52 | 71 | 1308 |
PIAGGIO PORTER Platform/Chassis 1.3 | 01.11- | 53 | 72 | 1308 |
PIAGGIO PORTER Platform/Chassis 1.3 16V | 06.98-12.10 | 48 | 65 | 1296 |
PIAGGIO PORTER Platform/Chassis 1.3 16V 4x4 | 06.98-12.10 | 48 | 65 | 1296 |
PIAGGIO PORTER Platform/Chassis 1.3 CNG | 01.11- | 52 | 71 | 1308 |
PIAGGIO PORTER Platform/Chassis 1.3 i 16V | 05.98- | 48 | 65 | 1295 |
PIAGGIO PORTER Platform/Chassis 1.3 i 16V 4x4 | 05.98- | 48 | 65 | 1295 |
PIAGGIO PORTER Platform/Chassis 1.3 LPG | 01.11- | 52 | 71 | 1308 |
PIAGGIO PORTER Platform/Chassis 1.3 LPG | 01.11- | 53 | 72 | 1308 |
PIAGGIO PORTER Platform/Chassis 1.3 LPG | 06.98-12.11 | 48 | 64 | 1296 |
PIAGGIO PORTER Van 1.0 | 02.93-05.98 | 33 | 45 | 993 |
PIAGGIO PORTER Van 1.0 | 07.94-07.02 | 35 | 48 | 993 |
PIAGGIO PORTER Van 1.3 | 01.11- | 52 | 71 | 1308 |
PIAGGIO PORTER Van 1.3 | 01.11- | 53 | 72 | 1308 |
PIAGGIO PORTER Van 1.3 16V | 06.98-12.10 | 48 | 65 | 1296 |
PIAGGIO PORTER Van 1.3 16V 4x4 | 06.98-12.10 | 48 | 65 | 1296 |
PIAGGIO PORTER Van 1.3 i 16V | 05.98- | 48 | 65 | 1295 |
PIAGGIO PORTER Van 1.3 i 16V 4x4 | 05.98- | 48 | 65 | 1295 |
PIAGGIO PORTER Van 1.3 LPG | 01.11- | 52 | 71 | 1308 |
PIAGGIO PORTER Van 1.3 LPG | 01.11- | 53 | 72 | 1308 |
PIAGGIO PORTER Van 1.3 LPG | 06.98-12.11 | 48 | 64 | 1296 |
SUBARU JUSTY II (JMA, MS) 1.3 GX 4x4 | 10.95-11.03 | 50 | 68 | 1298 |
SUZUKI (CHANGAN) ALTO (CA72) 0.8 | 01.92-12.08 | 27 | 37 | 796 |
SUZUKI ALTO IV (EF) 1.0 (SH410) | 09.94-06.02 | 39 | 53 | 993 |
SUZUKI ALTO K10 1.0 | 10.12-03.15 | 49 | 67 | 996 |
SUZUKI ALTO K10 1.0 | 10.12-11.14 | 50 | 68 | 996 |
SUZUKI ALTO V (HA12, HA23) 1.0 | 01.00-06.02 | 43 | 58 | 993 |
SUZUKI ALTO VI (FF) 0.7 | 10.04-01.09 | 40 | 54 | 658 |
SUZUKI ALTO VI (FF) 1.1 (RF410) | 09.04-12.08 | 46 | 63 | 1061 |
SUZUKI ALTO VII (GF) 1.0 | 10.12- | 49 | 67 | 996 |
SUZUKI ALTO VII (GF) 1.0 (AMF310) | 01.09- | 50 | 68 | 996 |
SUZUKI ALTO VII (GF) 1.0 LPG | 04.09- | 50 | 68 | 996 |
SUZUKI APV Van (GD, GC) 1.6 16V (GD416) | 06.05- | 68 | 92 | 1590 |
SUZUKI BALENO (EG) 1.3 i 16V (SY413) | 07.95-05.02 | 63 | 85 | 1298 |
SUZUKI BALENO (EG) 1.6 i 16V (SY416) | 07.95-05.02 | 72 | 98 | 1590 |
SUZUKI BALENO (EG) 1.6 i 16V 4x4 (SY416) | 07.95-05.02 | 72 | 98 | 1590 |
SUZUKI BALENO (FW, EW) 1.0 (A1K310) | 02.16- | 82 | 112 | 998 |
SUZUKI BALENO (FW, EW) 1.2 (A1K412) | 02.16- | 66 | 90 | 1242 |
SUZUKI BALENO (FW, EW) 1.2 Hybrid (A1K412) | 02.16- | 66 | 90 | 1242 |
SUZUKI BALENO Estate (EG) 1.3 16V (SY413) | 03.97-05.02 | 63 | 86 | 1298 |
SUZUKI BALENO Estate (EG) 1.6 i 16V (SY416) | 08.96-05.02 | 73 | 99 | 1590 |
SUZUKI BALENO Estate (EG) 1.6 i 16V (SY416) | 08.96-05.02 | 72 | 98 | 1590 |
SUZUKI BALENO Estate (EG) 1.6 i 16V 4x4 (SY416) | 08.96-05.02 | 72 | 98 | 1590 |
SUZUKI BALENO Estate (EG) 1.6 i 16V 4x4 (SY416) | 08.96-05.02 | 73 | 99 | 1590 |
SUZUKI BALENO Hatchback (EG) 1.3 i 16V (SY413) | 07.95-05.02 | 63 | 85 | 1298 |
SUZUKI BALENO Hatchback (EG) 1.6 i 16V (SY416) | 07.95-05.02 | 72 | 98 | 1590 |
SUZUKI BALENO Hatchback (EG) 1.6 i 16V 4x4 (SY416) | 07.95-05.02 | 72 | 98 | 1590 |
SUZUKI CAPPUCCINO (EE) 0.7 (SX306) | 02.92-08.95 | 47 | 64 | 657 |
SUZUKI CAPPUCCINO (EE) 0.7 (SX306) | 08.95-08.98 | 47 | 64 | 657 |
SUZUKI CARRY Bus 1.3 | 03.99-12.06 | 57 | 77 | 1298 |
SUZUKI CARRY Platform/Chassis (FD, DA5_T, DA6_T) 1.3 | 10.00-09.04 | 56 | 76 | 1298 |
SUZUKI CARRY Platform/Chassis (FD, DA5_T, DA6_T) 1.3 4x4 (DA.. | 10.00-07.05 | 58 | 79 | 1298 |
SUZUKI CARRY Platform/Chassis 1.0 | 08.92-01.99 | 30 | 41 | 970 |
SUZUKI CARRY Van (FD) 1.3 16 V (DA32V) | 03.00- | 58 | 79 | 1298 |
SUZUKI CARRY Van 1.0 | 11.96-03.99 | 29 | 39 | 970 |
SUZUKI JIMNY Closed Off-Road Vehicle (A6G) 1.5 AllGrip (JB74.. | 07.18- | 75 | 102 | 1462 |
SUZUKI SPLASH (EX) 1.0 (A5B 310) | 06.11- | 50 | 68 | 996 |
SUZUKI SPLASH (EX) 1.0 (A5B 310) | 01.08- | 48 | 65 | 996 |
SUZUKI SPLASH (EX) 1.2 (A5B 412) | 01.08- | 63 | 86 | 1242 |
SUZUKI SPLASH (EX) 1.2 VVT (A5B 412) | 08.12- | 67 | 91 | 1242 |
SUZUKI SPLASH (EX) 1.2 VVT (A5B 412) | 06.11- | 66 | 90 | 1242 |
SUZUKI SPLASH (EX) 1.2 VVT (A5B 412) | 09.10- | 69 | 94 | 1242 |
SUZUKI SUPER CARRY Bus (ED) 1.0 (SK410) | 10.85-03.99 | 33 | 45 | 970 |
SUZUKI SUPER CARRY Bus (ED) 1.0 (SK410) | 10.92-03.99 | 31 | 42 | 970 |
SUZUKI SUPER CARRY Bus (ED) 1.0 (SK410) | 09.94-03.99 | 30 | 41 | 970 |
SUZUKI SWIFT Convertible (SF413) 1.3 i (SF413, AK35, SY415, .. | 09.91-10.96 | 50 | 68 | 1298 |
SUZUKI SWIFT II Hatchback (EA, MA) 1.0 (SF 310) | 09.91-12.94 | 41 | 56 | 993 |
SUZUKI SWIFT II Hatchback (EA, MA) 1.0 (SF310, AA44) | 03.89-05.01 | 37 | 50 | 993 |
SUZUKI SWIFT II Hatchback (EA, MA) 1.0 i (SF310, AA44) | 03.89-12.91 | 40 | 54 | 993 |
SUZUKI SWIFT II Hatchback (EA, MA) 1.0 i (SF310, AA44) | 01.95-12.05 | 39 | 53 | 993 |
SUZUKI SWIFT II Hatchback (EA, MA) 1.3 (SF413, AB35) | 03.89-05.01 | 50 | 68 | 1298 |
SUZUKI SWIFT II Saloon (AH, AJ) 1.0 | 01.94-05.01 | 39 | 53 | 993 |
SUZUKI SWIFT II Saloon (AH, AJ) 1.3 | 10.90-07.97 | 49 | 67 | 1298 |
SUZUKI SWIFT IV (FZ, NZ) 1.2 | 01.13- | 64 | 87 | 1197 |
SUZUKI SWIFT IV (FZ, NZ) 1.2 | 01.13- | 63 | 86 | 1197 |
SUZUKI SWIFT IV (FZ, NZ) 1.2 (AZG 412, ZC72S) | 10.10- | 66 | 90 | 1242 |
SUZUKI SWIFT IV (FZ, NZ) 1.2 (AZH 412, AZG 412, ZC72S) | 08.12- | 67 | 91 | 1242 |
SUZUKI SWIFT IV (FZ, NZ) 1.2 (AZH 412, ZC72S) | 10.10- | 69 | 94 | 1242 |
SUZUKI SWIFT IV (FZ, NZ) 1.2 4WD (AZH 412, AZG 412, ZD72S) | 08.12- | 67 | 91 | 1242 |
SUZUKI SWIFT IV (FZ, NZ) 1.2 4x4 (AZG 412, ZD72S) | 10.10- | 66 | 90 | 1242 |
SUZUKI SWIFT IV (FZ, NZ) 1.2 4x4 (AZH 412, ZD72S) | 10.10- | 69 | 94 | 1242 |
SUZUKI SWIFT IV (FZ, NZ) 1.2 VVT | 06.15- | 61 | 83 | 1197 |
SUZUKI SWIFT IV (FZ, NZ) 1.4 (AZH414, AZG414) | 02.11- | 70 | 95 | 1372 |
SUZUKI SWIFT V (AZ) 1.0 (A2L310) | 04.17- | 82 | 112 | 998 |
SUZUKI SWIFT V (AZ) 1.0 SHVS (A2L310) | 04.17- | 82 | 112 | 998 |
SUZUKI SWIFT V (AZ) 1.4 Sport (A2L414, ZC33S) | 09.17- | 103 | 140 | 1373 |
SUZUKI SWIFT V (AZ) 1.4 Sport SHVS | 03.20- | 95 | 129 | 1373 |
SUZUKI SX4 S-CROSS (JY) 1.0 (AKK 310) | 08.16- | 82 | 112 | 998 |
SUZUKI SX4 S-CROSS (JY) 1.0 AllGrip (AKK 310) | 08.16- | 82 | 112 | 998 |
SUZUKI SX4 S-CROSS (JY) 1.4 Hybrid (Mild Hybrid) (AKK 414) | 08.19- | 95 | 129 | 1373 |
SUZUKI SX4 S-CROSS (JY) 1.4 Hybrid (Mild Hybrid) AllGrip (AK.. | 08.19- | 95 | 129 | 1373 |
SUZUKI SX4 S-CROSS (JY) 1.4 T (AKK 414) | 08.16- | 103 | 140 | 1373 |
SUZUKI SX4 S-CROSS (JY) 1.4 T AllGrip (AKK 414) | 08.16- | 103 | 140 | 1373 |
SUZUKI VITARA (LY) 1.0 (APK 310) | 10.18- | 82 | 111 | 998 |
SUZUKI VITARA (LY) 1.0 AllGrip (APK 310) | 10.18- | 82 | 111 | 998 |
SUZUKI VITARA (LY) 1.4 4Sport Turbo / 4 Style AllGrip | 01.16- | 107 | 145 | 1373 |
SUZUKI VITARA (LY) 1.4 Hybrid (Mild Hybrid) | 07.19- | 95 | 129 | 1373 |
SUZUKI VITARA (LY) 1.4 Hybrid (Mild Hybrid) AllGrip | 07.19- | 95 | 129 | 1373 |
SUZUKI VITARA (LY) 1.4 T (APK 414) | 09.15- | 103 | 140 | 1373 |
SUZUKI VITARA (LY) 1.4 T AllGrip (APK 414) | 09.15- | 103 | 140 | 1373 |
SUZUKI WAGON R+ Hatchback (EM) 1.0 (RC410, SR410, SR412) | 02.98-05.00 | 48 | 65 | 996 |
SUZUKI WAGON R+ Hatchback (EM) 1.2 (SR412) | 02.98-05.00 | 51 | 69 | 1171 |
SUZUKI WAGON R+ Hatchback (EM) 1.2 4WD (SR412) | 02.98-05.00 | 51 | 69 | 1171 |
TOYOTA AVANZA (F60_) 1.3 (F601) | 08.06-12.11 | 67 | 91 | 1298 |
TOYOTA AVANZA (F60_) 1.5 (F602) | 09.06-12.11 | 80 | 109 | 1495 |
TOYOTA AVANZA II (F65_) 1.3 (F651) | 11.11-07.15 | 67 | 91 | 1298 |
TOYOTA AVANZA II (F65_) 1.5 (F652) | 11.11-07.15 | 74 | 101 | 1495 |
TOYOTA RAIZE (A2_) 1.2 (A251) | 04.21- | 65 | 88 | 1198 |
TOYOTA RUSH Closed Off-Road Vehicle (F700_) 1.5 (J200E, F700.. | 03.06- | 80 | 109 | 1495 |
TOYOTA RUSH Closed Off-Road Vehicle (F700_) 1.5 4WD (J210E) | 03.06- | 80 | 109 | 1495 |
height | 70 |
length | 70 |
weight | 0.229 |
width | 70 |
Sarnased tooted
Tootekood: F026407097
, Laoseis: 1
7,61 € (25%)
10,15 €
10,15 €
Tootekood: 1457429284
, Laoseis: 1
7,24 € (25%)
9,66 €
9,66 €
Tootekood: F026407210
, Laoseis: 1
5,17 € (25%)
6,90 €
6,90 €
Tootekood: F026407233
, Laoseis: 1
7,54 € (25%)
10,05 €
10,05 €
Tootekood: F026407007
, Laoseis: 1
12,13 € (25%)
16,17 €
16,17 €