NB! TASUTA TRANSPORT PAKIAUTOMAATI ALATES 30 EUROST.
Tootegrupid

Tööriistad järelmaksuga

 

6254-6254_65f2f68adbb555.08951804_7123_large.jpg Zoom

P7123 õlifilter BMW MINI Toy F026407123

Tootekood: F026407123
EAN: 4047024902381
Kaubamärk: BOSCH
Ühik: tk
Laoseis: 1
Hind: 17,90 €
13,42 €
Kogus: - +
   - või -   

Saadavus kauplustes

POOD / PÕHILADU - Meistri tee 3 TUTERMAA - 1
RW_EOLTAS POOD - Rabaküla tee 4/1 (KADAKA TEE 1)TALLINN - -- Küsige saadavust
RW_HAKE KEILA POOD - Ülejõe tee 2 KEILA - -- Küsige saadavust

E204H D218
HU 6004 x
WL7487
CH11217ECO
Car/Truck/Axle Manufactured KW HP cc3
ALPINA D3 (E90) 2.0 Bi-Turbo 07.08-05.13 157 214 1995
ALPINA D3 Coupe (E92) 2.0 Bi-Turbo 07.08-05.13 157 214 1995
ALPINA D3 Estate (E91) 2.0 Bi-Turbo 07.08-05.13 157 214 1995
ALPINA D5 (F10) BITURBO 09.11-12.16 257 350 2993
ALPINA D5 Touring (F11) BITURBO 09.11-12.16 257 350 2993
BMW 1 (F20) 114 d 11.12-06.15 70 95 1598
BMW 1 (F20) 116 d 03.12-02.15 85 116 1598
BMW 1 (F20) 116 d 07.11-02.15 85 116 1995
BMW 1 (F20) 118 d 07.11-06.19 100 136 1995
BMW 1 (F20) 118 d 07.11-02.15 105 143 1995
BMW 1 (F20) 118 d xDrive 07.13-02.15 105 143 1995
BMW 1 (F20) 120 d 07.11-06.19 120 163 1995
BMW 1 (F20) 120 d 07.11-02.15 147 200 1995
BMW 1 (F20) 120 d 07.11-02.15 135 184 1995
BMW 1 (F20) 120 d xDrive 11.12-02.15 135 184 1995
BMW 1 (F20) 120 d xDrive 11.12-02.15 147 200 1995
BMW 1 (F20) 125 d 03.12-02.15 160 218 1995
BMW 1 (F20) 125 d 03.12-06.19 155 211 1995
BMW 1 (F21) 114 d 07.12-05.19 70 95 1598
BMW 1 (F21) 116 d 12.11-02.15 85 116 1598
BMW 1 (F21) 116 d 07.12-02.15 85 116 1995
BMW 1 (F21) 118 d 12.11-06.19 100 136 1995
BMW 1 (F21) 118 d 12.11-02.15 105 143 1995
BMW 1 (F21) 118 d xDrive 05.13-02.15 105 143 1995
BMW 1 (F21) 120 d 01.12-02.15 147 200 1995
BMW 1 (F21) 120 d 07.12-06.19 120 163 1995
BMW 1 (F21) 120 d 07.12-02.15 135 184 1995
BMW 1 (F21) 120 d xDrive 02.12-02.15 135 184 1995
BMW 1 (F21) 120 d xDrive 01.12-02.15 147 200 1995
BMW 1 (F21) 125 d 12.11-02.15 160 218 1995
BMW 1 (F21) 125 d 12.11-05.19 155 211 1995
BMW 2 Coupe (F22, F87) 218 d 03.14-06.15 105 143 1995
BMW 2 Coupe (F22, F87) 220 d 10.12-11.14 147 200 1995
BMW 2 Coupe (F22, F87) 220 d 10.13-06.17 135 184 1995
BMW 2 Coupe (F22, F87) 225 d 01.14-06.17 160 218 1995
BMW 3 (E90) 316 d 07.09-12.11 85 116 1995
BMW 3 (E90) 318 d 02.07-10.11 105 143 1995
BMW 3 (E90) 318 d 09.07-10.11 100 136 1995
BMW 3 (E90) 320 d 03.10-10.11 135 184 1995
BMW 3 (E90) 320 d 12.04-10.11 120 163 1995
BMW 3 (E90) 320 d xDrive 09.08-10.11 120 163 1995
BMW 3 (E90) 320 d xDrive 03.10-10.11 135 184 1995
BMW 3 (F30, F80) 316 d 03.12-10.18 85 116 1995
BMW 3 (F30, F80) 318 d 03.12-10.18 100 136 1995
BMW 3 (F30, F80) 318 d 03.12-06.15 105 143 1995
BMW 3 (F30, F80) 318 d xDrive 07.13-06.15 105 143 1995
BMW 3 (F30, F80) 320 d 11.11-10.18 120 163 1995
BMW 3 (F30, F80) 320 d 11.11-03.16 147 200 1995
BMW 3 (F30, F80) 320 d 11.11-03.16 135 184 1995
BMW 3 (F30, F80) 320 d xDrive 08.12-06.15 147 200 1995
BMW 3 (F30, F80) 320 d xDrive 08.12-10.18 120 163 1995
BMW 3 (F30, F80) 320 d xDrive 08.12-06.15 135 184 1995
BMW 3 (F30, F80) 325 d 03.13-02.16 155 211 1995
BMW 3 (F30, F80) 325 d 03.13-02.16 160 218 1995
BMW 3 (F30, F80) 330 d 07.12-10.18 210 286 2993
BMW 3 (F30, F80) 330 d 07.12-10.18 190 258 2993
BMW 3 (F30, F80) 330 d xDrive 03.13-10.18 210 286 2993
BMW 3 (F30, F80) 330 d xDrive 03.13-10.18 190 258 2993
BMW 3 (F30, F80) 335 d xDrive 07.13-10.18 230 313 2993
BMW 3 Convertible (E93) 320 d 03.10-10.13 147 200 1995
BMW 3 Convertible (E93) 320 d 01.08-12.13 120 163 1995
BMW 3 Convertible (E93) 320 d 03.10-10.13 135 184 1995
BMW 3 Coupe (E92) 320 d 03.10-06.13 135 184 1995
BMW 3 Coupe (E92) 320 d 03.07-06.13 120 163 1995
BMW 3 Coupe (E92) 320 d 03.10-06.13 147 200 1995
BMW 3 Coupe (E92) 320 d xDrive 03.10-06.13 147 200 1995
BMW 3 Coupe (E92) 320 d xDrive 03.10-06.13 135 184 1995
BMW 3 Gran Turismo (F34) 318 d 03.13-06.15 100 136 1995
BMW 3 Gran Turismo (F34) 318 d 03.13-06.15 105 143 1995
BMW 3 Gran Turismo (F34) 320 d 03.13-06.15 135 184 1995
BMW 3 Gran Turismo (F34) 320 d 03.13-06.15 120 163 1995
BMW 3 Gran Turismo (F34) 320 d 03.13-06.15 147 200 1995
BMW 3 Gran Turismo (F34) 320 d xDrive 07.13-06.15 135 184 1995
BMW 3 Gran Turismo (F34) 320 d xDrive 07.13-06.15 147 200 1995
BMW 3 Gran Turismo (F34) 320 d xDrive 07.13-06.15 120 163 1995
BMW 3 Gran Turismo (F34) 325 d 07.13-06.16 160 218 1995
BMW 3 Gran Turismo (F34) 325 d 07.13-06.16 155 211 1995
BMW 3 Gran Turismo (F34) 330 d 03.14- 190 258 2993
BMW 3 Gran Turismo (F34) 330 d 03.14- 210 286 2993
BMW 3 Gran Turismo (F34) 330 d xDrive 03.14- 190 258 2993
BMW 3 Gran Turismo (F34) 330 d xDrive 03.14- 210 286 2993
BMW 3 Gran Turismo (F34) 335 d xDrive 03.14- 230 313 2993
BMW 3 Touring (E91) 316 d 09.09-06.12 85 116 1995
BMW 3 Touring (E91) 318 d 07.07-06.12 100 136 1995
BMW 3 Touring (E91) 318 d 09.07-06.12 105 143 1995
BMW 3 Touring (E91) 320 d 06.05-06.12 120 163 1995
BMW 3 Touring (E91) 320 d 03.10-05.12 135 184 1995
BMW 3 Touring (E91) 320 d 03.10-05.12 147 200 1995
BMW 3 Touring (E91) 320 d xDrive 07.09-06.12 120 163 1995
BMW 3 Touring (E91) 320 d xDrive 03.10-06.12 135 184 1995
BMW 3 Touring (E91) 320 d xDrive 03.10-05.12 147 200 1995
BMW 3 Touring (F31) 316 d 11.12-06.19 85 116 1995
BMW 3 Touring (F31) 318 d 11.12-06.15 105 143 1995
BMW 3 Touring (F31) 318 d 11.12-06.19 100 136 1995
BMW 3 Touring (F31) 318 d xDrive 07.13-06.15 105 143 1995
BMW 3 Touring (F31) 320 d 07.12-02.16 147 200 1995
BMW 3 Touring (F31) 320 d 07.12-02.16 135 184 1995
BMW 3 Touring (F31) 320 d 07.12-06.19 120 163 1995
BMW 3 Touring (F31) 320 d xDrive 03.13-06.15 135 184 1995
BMW 3 Touring (F31) 320 d xDrive 03.13-06.19 120 163 1995
BMW 3 Touring (F31) 320 d xDrive 03.13-06.15 147 200 1995
BMW 3 Touring (F31) 325 d 03.13-02.16 160 218 1995
BMW 3 Touring (F31) 325 d 03.13-02.16 155 211 1995
BMW 3 Touring (F31) 330 d 07.12-06.19 190 258 2993
BMW 3 Touring (F31) 330 d 07.12-06.19 210 286 2993
BMW 3 Touring (F31) 330 d xDrive 03.13-06.19 210 286 2993
BMW 3 Touring (F31) 330 d xDrive 03.13-06.19 190 258 2993
BMW 3 Touring (F31) 335 d xDrive 11.13-06.19 230 313 2993
BMW 3 Touring Van (F31) 330 d 07.12-06.19 190 258 2993
BMW 3 Touring Van (F31) 330 d xDrive 03.13-06.19 190 258 2993
BMW 4 Convertible (F33, F83) 420 d 10.13-06.15 135 184 1995
BMW 4 Convertible (F33, F83) 420 d 10.13-06.15 147 200 1995
BMW 4 Convertible (F33, F83) 425 d 07.14-02.16 160 218 1995
BMW 4 Convertible (F33, F83) 425 d 07.14-02.16 155 211 1995
BMW 4 Convertible (F33, F83) 430 d 07.14-07.20 210 286 2993
BMW 4 Convertible (F33, F83) 430 d 07.14-07.20 190 258 2993
BMW 4 Convertible (F33, F83) 435 d xDrive 07.14-07.20 230 313 2993
BMW 4 Coupe (F32, F82) 420 d 07.13-03.15 147 200 1995
BMW 4 Coupe (F32, F82) 420 d 07.13-02.15 135 184 1995
BMW 4 Coupe (F32, F82) 420 d 07.13-06.20 120 163 1995
BMW 4 Coupe (F32, F82) 420 d xDrive 11.13-03.15 147 200 1995
BMW 4 Coupe (F32, F82) 420 d xDrive 11.13-02.15 135 184 1995
BMW 4 Coupe (F32, F82) 425 d 03.14-02.16 155 211 1995
BMW 4 Coupe (F32, F82) 425 d 03.14-02.16 160 218 1995
BMW 4 Coupe (F32, F82) 430 d 11.13-06.20 190 258 2993
BMW 4 Coupe (F32, F82) 430 d 11.13-06.20 210 286 2993
BMW 4 Coupe (F32, F82) 430 d xDrive 03.14-06.20 210 286 2993
BMW 4 Coupe (F32, F82) 430 d xDrive 03.14-06.20 190 258 2993
BMW 4 Coupe (F32, F82) 435 d xDrive 11.13-06.20 230 313 2993
BMW 4 Gran Coupe (F36) 418 d 03.14-12.20 100 136 1995
BMW 4 Gran Coupe (F36) 418 d 03.14-06.15 105 143 1995
BMW 4 Gran Coupe (F36) 420 d 03.14-02.15 147 200 1995
BMW 4 Gran Coupe (F36) 420 d 03.14-02.15 135 184 1995
BMW 4 Gran Coupe (F36) 420 d xDrive 03.14-02.15 135 184 1995
BMW 4 Gran Coupe (F36) 420 d xDrive 03.14-02.15 147 200 1995
BMW 4 Gran Coupe (F36) 430 d 07.14-12.20 210 286 2993
BMW 4 Gran Coupe (F36) 430 d 07.14-12.20 190 258 2993
BMW 4 Gran Coupe (F36) 430 d xDrive 07.14-12.20 190 258 2993
BMW 4 Gran Coupe (F36) 430 d xDrive 07.14-12.20 210 286 2993
BMW 4 Gran Coupe (F36) 435 d xDrive 07.14-12.20 230 313 2993
BMW 5 (F10) 518 d 07.13-10.16 100 136 1995
BMW 5 (F10) 518 d 07.13-06.14 105 143 1995
BMW 5 (F10) 520 d 06.10-06.14 135 184 1995
BMW 5 (F10) 520 d 06.10-10.16 120 163 1995
BMW 5 (F10) 520 d 06.10-06.14 147 200 1995
BMW 5 (F10) 520 d 01.13-06.14 100 136 1995
BMW 5 (F10) 520 d xDrive 01.13-06.14 147 200 1995
BMW 5 (F10) 520 d xDrive 01.13-06.14 100 136 1995
BMW 5 (F10) 520 d xDrive 07.13-06.14 135 184 1995
BMW 5 (F10) 525 d 09.11-10.16 160 218 1995
BMW 5 (F10) 525 d 09.11-10.16 155 211 1995
BMW 5 (F10) 525 d xDrive 09.11-10.16 160 218 1995
BMW 5 (F10) 525 d xDrive 09.11-10.16 155 211 1995
BMW 5 (F10) 530 d 09.11-10.16 190 258 2993
BMW 5 (F10) 530 d 09.10-10.16 210 286 2993
BMW 5 (F10) 530 d xDrive 03.11-10.16 210 286 2993
BMW 5 (F10) 530 d xDrive 03.11-10.16 190 258 2993
BMW 5 (F10) 535 d 09.11-10.16 230 313 2993
BMW 5 (F10) 535 d xDrive 09.11-10.16 230 313 2993
BMW 5 Gran Turismo (F07) 520 d 07.13-02.17 100 136 1995
BMW 5 Gran Turismo (F07) 520 d 07.12-06.13 120 163 1995
BMW 5 Gran Turismo (F07) 520 d 04.11-02.17 135 184 1995
BMW 5 Gran Turismo (F07) 530 d 07.12-02.17 190 258 2993
BMW 5 Gran Turismo (F07) 530 d xDrive 07.12-02.17 190 258 2993
BMW 5 Gran Turismo (F07) 535 d 07.12-02.17 230 313 2993
BMW 5 Gran Turismo (F07) 535 d xDrive 07.12-02.17 230 313 2993
BMW 5 Touring (F11) 518 d 07.13-06.14 105 143 1995
BMW 5 Touring (F11) 520 d 06.10-06.14 135 184 1995
BMW 5 Touring (F11) 520 d 06.10-06.14 100 136 1995
BMW 5 Touring (F11) 520 d 06.10-06.14 147 200 1995
BMW 5 Touring (F11) 520 d xDrive 07.13-06.14 100 136 1995
BMW 5 Touring (F11) 520 d xDrive 07.13-06.14 135 184 1995
BMW 5 Touring (F11) 520 d xDrive 07.13-06.14 147 200 1995
BMW 5 Touring (F11) 525 d 09.11-02.17 155 211 1995
BMW 5 Touring (F11) 525 d 09.11-02.17 160 218 1995
BMW 5 Touring (F11) 525 d xDrive 07.13-02.17 155 211 1995
BMW 5 Touring (F11) 525 d xDrive 07.13-02.17 160 218 1995
BMW 5 Touring (F11) 530 d 09.11-02.17 190 258 2993
BMW 5 Touring (F11) 530 d 09.11-02.17 210 286 2993
BMW 5 Touring (F11) 530 d xDrive 03.11-02.17 210 286 2993
BMW 5 Touring (F11) 530 d xDrive 03.11-02.17 190 258 2993
BMW 5 Touring (F11) 535 d 09.11-02.17 230 313 2993
BMW 5 Touring (F11) 535 d xDrive 09.11-02.17 230 313 2993
BMW 6 Convertible (F12) 640 d 09.11-06.18 230 313 2993
BMW 6 Convertible (F12) 640 d xDrive 03.12-06.18 230 313 2993
BMW 6 Coupe (F13) 640 d 09.11-10.17 230 313 2993
BMW 6 Coupe (F13) 640 d xDrive 03.12-10.17 230 313 2993
BMW 6 Gran Coupe (F06) 640 d 03.12-10.18 230 313 2993
BMW 6 Gran Coupe (F06) 640 d xDrive 03.13-10.18 230 313 2993
BMW 7 (F01, F02, F03, F04) 730 d 07.12-05.15 190 258 2993
BMW 7 (F01, F02, F03, F04) 730 d 02.08-05.15 155 211 2993
BMW 7 (F01, F02, F03, F04) 730 d xDrive 11.11-05.15 190 258 2993
BMW 7 (F01, F02, F03, F04) 730 d xDrive 11.11-05.15 155 211 2993
BMW 7 (F01, F02, F03, F04) 740 d 07.12-06.15 230 313 2993
BMW 7 (F01, F02, F03, F04) 740 d xDrive 07.12-06.15 230 313 2993
BMW X1 (E84) sDrive 16 d 04.12-06.15 85 116 1995
BMW X1 (E84) sDrive 18 d 12.09-06.15 105 143 1995
BMW X1 (E84) sDrive 20 d 07.12-06.15 135 184 1995
BMW X1 (E84) sDrive 20 d 03.10-06.15 120 163 1995
BMW X1 (E84) xDrive 18 d 10.09-06.15 105 143 1995
BMW X1 (E84) xDrive 20 d 07.12-06.15 135 184 1995
BMW X1 (E84) xDrive 25 d 10.09-06.15 160 218 1995
BMW X3 (F25) sDrive 18 d 10.12-03.14 105 143 1995
BMW X3 (F25) sDrive 18 d 04.14-08.17 110 150 1995
BMW X3 (F25) sDrive 18 d 10.12-03.14 100 136 1995
BMW X3 (F25) xDrive 20 d 09.10-08.17 120 163 1995
BMW X3 (F25) xDrive 20 d 09.10-03.14 135 184 1995
BMW X3 (F25) xDrive 30 d 06.16-08.17 204 277 2993
BMW X3 (F25) xDrive 30 d 04.11-08.17 155 211 2993
BMW X3 (F25) xDrive 30 d 06.11-08.17 183 249 2993
BMW X3 (F25) xDrive 30 d 04.11-08.17 190 258 2993
BMW X3 (F25) xDrive 30 d 04.11-05.16 210 286 2993
BMW X3 (F25) xDrive 35 d 10.11-08.17 230 313 2993
BMW X4 (F26) xDrive 30 d 04.14-03.18 155 211 2993
BMW X4 (F26) xDrive 30 d 04.15-03.18 183 249 2993
BMW X4 (F26) xDrive 30 d 04.14-03.18 190 258 2993
BMW X4 (F26) xDrive 30 d 04.14-03.18 210 286 2993
BMW X4 (F26) xDrive 30 d 04.14-03.18 204 277 2993
BMW X4 (F26) xDrive 35 d 04.14-03.18 230 313 2993
BMW X5 (F15, F85) sDrive 25 d 12.13-07.18 155 211 1995
BMW X5 (F15, F85) sDrive 25 d 12.13-07.15 160 218 1995
BMW X5 (F15, F85) xDrive 25 d 12.13-07.15 160 218 1995
BMW X5 (F15, F85) xDrive 25 d 04.14-07.18 160 218 2993
BMW X5 (F15, F85) xDrive 25 d 12.13-07.15 155 211 1995
BMW X5 (F15, F85) xDrive 30 d 12.13-07.18 183 249 2993
BMW X5 (F15, F85) xDrive 30 d 08.13-07.18 210 286 2993
BMW X5 (F15, F85) xDrive 30 d 08.13-07.18 190 258 2993
BMW X5 (F15, F85) xDrive 30 d 08.13-07.18 204 277 2993
BMW X5 (F15, F85) xDrive 40 d 12.13-07.18 230 313 2993
BMW X6 (F16, F86) xDrive 30 d 08.14-07.19 204 277 2993
BMW X6 (F16, F86) xDrive 30 d 08.14-07.19 155 211 2993
BMW X6 (F16, F86) xDrive 30 d 12.14-07.19 183 249 2993
BMW X6 (F16, F86) xDrive 30 d 08.14-07.19 190 258 2993
BMW X6 (F16, F86) xDrive 40 d 12.14-07.19 230 313 2993
MINI MINI (R56) Cooper D 02.11-11.13 82 112 1995
MINI MINI (R56) Cooper D 06.10-11.13 82 112 1598
MINI MINI (R56) Cooper SD 02.11-11.13 105 143 1995
MINI MINI (R56) Cooper SD 02.11-11.13 100 136 1995
MINI MINI (R56) One D 07.10-11.13 66 90 1598
MINI MINI CLUBMAN (R55) Cooper D 03.10-06.14 82 112 1598
MINI MINI CLUBMAN (R55) Cooper D 02.11-06.14 82 112 1995
MINI MINI CLUBMAN (R55) Cooper SD 02.11-06.14 105 143 1995
MINI MINI CLUBMAN (R55) Cooper SD 02.11-06.14 100 136 1995
MINI MINI CLUBMAN (R55) One D 03.10-06.14 66 90 1598
MINI MINI CLUBVAN (R55) Cooper D 12.12-06.14 82 112 1995
MINI MINI CLUBVAN (R55) Cooper D 12.12-06.14 82 112 1598
MINI MINI Convertible (R57) Cooper D 05.09-11.13 82 112 1598
MINI MINI Convertible (R57) Cooper D 02.11-05.15 82 112 1995
MINI MINI Convertible (R57) Cooper SD 06.09-05.15 105 143 1995
MINI MINI Convertible (R57) Cooper SD 01.11-05.15 100 136 1995
MINI MINI COUNTRYMAN (R60) Cooper D 08.10-10.16 82 112 1598
MINI MINI COUNTRYMAN (R60) Cooper D 03.11-10.16 82 112 1995
MINI MINI COUNTRYMAN (R60) Cooper D ALL4 03.11-10.16 82 112 1995
MINI MINI COUNTRYMAN (R60) Cooper D ALL4 08.10-10.16 82 112 1598
MINI MINI COUNTRYMAN (R60) Cooper SD 03.11-10.16 105 143 1995
MINI MINI COUNTRYMAN (R60) Cooper SD 03.11-10.16 100 136 1995
MINI MINI COUNTRYMAN (R60) Cooper SD ALL4 03.11-10.16 105 143 1995
MINI MINI COUNTRYMAN (R60) Cooper SD ALL4 03.11-10.16 100 136 1995
MINI MINI COUNTRYMAN (R60) One D 08.10-10.16 66 90 1598
MINI MINI Coupe (R58) Cooper SD 12.10-05.15 105 143 1995
MINI MINI Coupe (R58) Cooper SD 12.10-05.15 100 136 1995
MINI MINI PACEMAN (R61) Cooper D 04.12-09.16 82 112 1598
MINI MINI PACEMAN (R61) Cooper D 07.12-09.16 82 112 1995
MINI MINI PACEMAN (R61) Cooper D ALL4 04.12-09.16 82 112 1598
MINI MINI PACEMAN (R61) Cooper D ALL4 03.12-09.16 82 112 1995
MINI MINI PACEMAN (R61) Cooper SD 03.12-09.16 105 143 1995
MINI MINI PACEMAN (R61) Cooper SD ALL4 04.12-09.16 100 136 1995
MINI MINI PACEMAN (R61) Cooper SD ALL4 04.12-09.16 105 143 1995
MINI MINI Roadster (R59) Cooper SD 11.11-04.15 100 136 1995
MINI MINI Roadster (R59) Cooper SD 11.11-04.15 105 143 1995
TOYOTA AURIS (_E18_) 1.6 D4-D (WWE185_) 04.15-12.18 82 112 1598
TOYOTA AURIS Estate (_E18_) 1.6 D4-D (WWE185_) 04.15-12.18 82 112 1598
TOYOTA AVENSIS Estate (_T27_) 1.6 D4-D (WWT270_) 04.15-10.18 82 112 1598
TOYOTA AVENSIS Estate (_T27_) 2.0 D-4D (WWT271_) 04.15-10.18 105 143 1995
TOYOTA AVENSIS Saloon (_T27_) 1.6 D4-D (WWT270_) 04.15-10.18 82 112 1598
TOYOTA AVENSIS Saloon (_T27_) 2.0 D-4D (WWT271_) 04.15-10.18 105 143 1995
TOYOTA RAV 4 IV (_A4_) 2.0 D (WWA42_) 10.15-11.18 105 143 1995
TOYOTA RAV 4 IV VAN (_A4_) 2.0 D4d (WWA42) 10.15-11.18 105 143 1995
TOYOTA VERSO (_R2_) 1.6 D4-D (WAR20_) 11.13-08.18 82 112 1598
   
height 55
length 145
weight 0.069
width 55
Sarnased tooted
Tootekood: f026407014 ,   Laoseis: 1
7,61 € (25%)
10,15 €
Tootekood: F026407021 ,   Laoseis: 1
13,77 € (15%)
16,20 €
Tootekood: f026407073 ,   Laoseis: 1
7,43 € (25%)
9,91 €
Tootekood: F026407078 ,   Laoseis: 1
5,74 € (25%)
7,65 €
Tootekood: F026407353 ,   Laoseis: 1
4,65 € (25%)
6,20 €